<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigHeadz Racing</title>
	<atom:link href="http://www.bigheadzracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigheadzracing.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harrry&#8217;s first round with WSMC 1/15/12</title>
		<link>http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/</link>
		<comments>http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.bigheadzracing.com/?p=375</guid>
		<description><![CDATA[Share this on Facebook Blog this on Blogger Subscribe to the comments for this post? Share this on Reddit Add to a lense on Squidoo Tweet This! Get Shareaholic To start off, it was brutally cold all weekend. Friday night it was 18 degrees (and I was sleeping in a tent) so didn&#8217;t get much [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Harrry%27s+first+round+with+WSMC+1%2F15%2F12&amp;link=http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/&amp;notes=To%20start%20off%2C%20it%20was%20brutally%20cold%20all%20weekend.%20Friday%20night%20it%20was%2018%20degrees%20%28and%20I%20was%20sleeping%20in%20a%20tent%29%20so%20didn%27t%20get%20much%20sleep.%0D%0AOnly%20did%20a%20half%20day%20of%20practice%20on%20Saturday%20as%20it%20was%20still%20cold%20all%20morning%20and%20I%20was%20running%20DOTs%20for%20practice.%20Respectable%20times%20and%20everyone%20seemed%20to%20be%20going&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Harrry%27s+first+round+with+WSMC+1%2F15%2F12&amp;link=http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/&amp;notes=To%20start%20off%2C%20it%20was%20brutally%20cold%20all%20weekend.%20Friday%20night%20it%20was%2018%20degrees%20%28and%20I%20was%20sleeping%20in%20a%20tent%29%20so%20didn%27t%20get%20much%20sleep.%0D%0AOnly%20did%20a%20half%20day%20of%20practice%20on%20Saturday%20as%20it%20was%20still%20cold%20all%20morning%20and%20I%20was%20running%20DOTs%20for%20practice.%20Respectable%20times%20and%20everyone%20seemed%20to%20be%20going&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Harrry%27s+first+round+with+WSMC+1%2F15%2F12&amp;link=http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/&amp;notes=To%20start%20off%2C%20it%20was%20brutally%20cold%20all%20weekend.%20Friday%20night%20it%20was%2018%20degrees%20%28and%20I%20was%20sleeping%20in%20a%20tent%29%20so%20didn%27t%20get%20much%20sleep.%0D%0AOnly%20did%20a%20half%20day%20of%20practice%20on%20Saturday%20as%20it%20was%20still%20cold%20all%20morning%20and%20I%20was%20running%20DOTs%20for%20practice.%20Respectable%20times%20and%20everyone%20seemed%20to%20be%20going&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Harrry%27s+first+round+with+WSMC+1%2F15%2F12&amp;link=http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/&amp;notes=To%20start%20off%2C%20it%20was%20brutally%20cold%20all%20weekend.%20Friday%20night%20it%20was%2018%20degrees%20%28and%20I%20was%20sleeping%20in%20a%20tent%29%20so%20didn%27t%20get%20much%20sleep.%0D%0AOnly%20did%20a%20half%20day%20of%20practice%20on%20Saturday%20as%20it%20was%20still%20cold%20all%20morning%20and%20I%20was%20running%20DOTs%20for%20practice.%20Respectable%20times%20and%20everyone%20seemed%20to%20be%20going&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Harrry%27s+first+round+with+WSMC+1%2F15%2F12&amp;link=http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/&amp;notes=To%20start%20off%2C%20it%20was%20brutally%20cold%20all%20weekend.%20Friday%20night%20it%20was%2018%20degrees%20%28and%20I%20was%20sleeping%20in%20a%20tent%29%20so%20didn%27t%20get%20much%20sleep.%0D%0AOnly%20did%20a%20half%20day%20of%20practice%20on%20Saturday%20as%20it%20was%20still%20cold%20all%20morning%20and%20I%20was%20running%20DOTs%20for%20practice.%20Respectable%20times%20and%20everyone%20seemed%20to%20be%20going&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p><a href="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2011/12/Harry-Barnes-in-Lean-5X8.jpg"><img class="alignright size-medium wp-image-218" title="Harry Barnes in Lean 5X8" src="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2011/12/Harry-Barnes-in-Lean-5X8-300x187.jpg" alt="" width="300" height="187" /></a>To start off, it was brutally cold all weekend. Friday night it was 18 degrees (and I was sleeping in a tent) so didn&#8217;t get much sleep.<br />
Only did a half day of practice on Saturday as it was still cold all morning and I was running DOTs for practice. Respectable times and everyone seemed to be going just a little slower than usual.<br />
Sunday morning was just as bad as Saturday except worse. A good wind was blowing across the track which isn&#8217;t fun at 140 in turn 8 as it tries to pick you up and toss you off the track. Still ran one practice (this time with the slicks on) and got some pretty good starting positions. (6th for the first race and 4th on the second).<br />
1st race was Open Superbike and I was gridded 6th for it. Didn&#8217;t bother me as we were trying a new shifting scheme for turns 5, 6 and 7 so I didn&#8217;t expect to beat the class champions. The shift scheme worked alot better over turn 6 and thats when the fun started. Through turn 8 I could feel the rear hopping around. It was so bad I had to let off to get the bike to settle down. I wouldn&#8217;t of noticed it except we were going through turn 8 alot faster and the wind was gusting pretty hard. Could only manage a 5th place in the race.<br />
Once I got back in the pits I told my crew chief (yes I have one) about the hopping and he slowed the rebound down by 4 clicks. My race was only 3 away from my first one so we didnt try anything else as that may have been worse.<br />
Went out in Formula 40 gridded 4th and got a pretty good start. Wasn&#8217;t first but wasn&#8217;t last by any means. On the first flying lap going through turn 8 the hopping was gone and the bike was behaving nicely. Only problem was now the front was getting light over the bumps in the straights but that was ok, I can handle that. Alsop, on the first lap we managed to knock 3 seconds off our fastest lap so far. What was even better was that we knocked another second off on the next lap and the bike was feeling better and better. The next lap was slower however, I was dicing with a ZX10 and passed him for good on the exit of turn 9 on the outside. The drive out of 9 was fantastic. I actually thought he had let off until I saw the laptimes. Unfortunately there was a rider down in turn 3 so we only did 5 laps but it was a fun five laps at that.<br />
Thanks to my sponsors &#8211; Torco lubricants (great oils!!!), HRS suspensions, MoPowerSports, Bridgestone, Tige at CM, Scorpion, TrackSkinz, Pitbull , SoCalTraackDays, SBKPaint and EBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigheadzracing.com/2012/01/18/harrrys-first-round-with-wsmc-11512/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ACT&#8217;s for Bigheadz Racers for the 2012 season.</title>
		<link>http://www.bigheadzracing.com/2012/01/06/352/</link>
		<comments>http://www.bigheadzracing.com/2012/01/06/352/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.bigheadzracing.com/?p=352</guid>
		<description><![CDATA[Share this on Facebook Blog this on Blogger Subscribe to the comments for this post? Share this on Reddit Add to a lense on Squidoo Tweet This! Get Shareaholic With help from Andy @ ACT leathers John Reynolds, Bill McCoy and Sofia Amadio will be sporting new looks for 2012. ACT has long been a friend to BigHeadz Racing and has hit a [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=New+ACT%27s+for+Bigheadz+Racers+for+the+2012+season.+&amp;link=http://www.bigheadzracing.com/2012/01/06/352/&amp;notes=With%20help%20from%C2%A0Andy%20%40%20ACT%20leathers%C2%A0John%20Reynolds%2C%C2%A0Bill%20McCoy%C2%A0and%C2%A0Sofia%20Amadio%C2%A0will%20be%20sporting%20new%20looks%20for%202012.%20ACT%20has%20long%20been%20a%20friend%20to%C2%A0BigHeadz%20Racing%C2%A0and%20has%20hit%20a%20home%20run%20helping%20us%20come%20up%20with%20some%20new%20rider%20designs%20that%20we%20can%20use%20to%20show%20off%20some%20of%20ACT%E2%80%99s%20latest%20leathers%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=New+ACT%27s+for+Bigheadz+Racers+for+the+2012+season.+&amp;link=http://www.bigheadzracing.com/2012/01/06/352/&amp;notes=With%20help%20from%C2%A0Andy%20%40%20ACT%20leathers%C2%A0John%20Reynolds%2C%C2%A0Bill%20McCoy%C2%A0and%C2%A0Sofia%20Amadio%C2%A0will%20be%20sporting%20new%20looks%20for%202012.%20ACT%20has%20long%20been%20a%20friend%20to%C2%A0BigHeadz%20Racing%C2%A0and%20has%20hit%20a%20home%20run%20helping%20us%20come%20up%20with%20some%20new%20rider%20designs%20that%20we%20can%20use%20to%20show%20off%20some%20of%20ACT%E2%80%99s%20latest%20leathers%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bigheadzracing.com/2012/01/06/352/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=New+ACT%27s+for+Bigheadz+Racers+for+the+2012+season.+&amp;link=http://www.bigheadzracing.com/2012/01/06/352/&amp;notes=With%20help%20from%C2%A0Andy%20%40%20ACT%20leathers%C2%A0John%20Reynolds%2C%C2%A0Bill%20McCoy%C2%A0and%C2%A0Sofia%20Amadio%C2%A0will%20be%20sporting%20new%20looks%20for%202012.%20ACT%20has%20long%20been%20a%20friend%20to%C2%A0BigHeadz%20Racing%C2%A0and%20has%20hit%20a%20home%20run%20helping%20us%20come%20up%20with%20some%20new%20rider%20designs%20that%20we%20can%20use%20to%20show%20off%20some%20of%20ACT%E2%80%99s%20latest%20leathers%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=New+ACT%27s+for+Bigheadz+Racers+for+the+2012+season.+&amp;link=http://www.bigheadzracing.com/2012/01/06/352/&amp;notes=With%20help%20from%C2%A0Andy%20%40%20ACT%20leathers%C2%A0John%20Reynolds%2C%C2%A0Bill%20McCoy%C2%A0and%C2%A0Sofia%20Amadio%C2%A0will%20be%20sporting%20new%20looks%20for%202012.%20ACT%20has%20long%20been%20a%20friend%20to%C2%A0BigHeadz%20Racing%C2%A0and%20has%20hit%20a%20home%20run%20helping%20us%20come%20up%20with%20some%20new%20rider%20designs%20that%20we%20can%20use%20to%20show%20off%20some%20of%20ACT%E2%80%99s%20latest%20leathers%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=New+ACT%27s+for+Bigheadz+Racers+for+the+2012+season.+&amp;link=http://www.bigheadzracing.com/2012/01/06/352/&amp;notes=With%20help%20from%C2%A0Andy%20%40%20ACT%20leathers%C2%A0John%20Reynolds%2C%C2%A0Bill%20McCoy%C2%A0and%C2%A0Sofia%20Amadio%C2%A0will%20be%20sporting%20new%20looks%20for%202012.%20ACT%20has%20long%20been%20a%20friend%20to%C2%A0BigHeadz%20Racing%C2%A0and%20has%20hit%20a%20home%20run%20helping%20us%20come%20up%20with%20some%20new%20rider%20designs%20that%20we%20can%20use%20to%20show%20off%20some%20of%20ACT%E2%80%99s%20latest%20leathers%20o&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>With help from <a href="mailto:sales@actracing.com">Andy @ ACT leathers</a> <a href="http://www.bigheadzracing.com/the-team/john-reynolds-cvma-169/">John Reynolds</a>, <a href="http://www.bigheadzracing.com/the-team/bill-mccoy-2-20/">Bill McCoy</a> and <a href="http://www.bigheadzracing.com/the-team/sofia-amadio/">Sofia Amadio</a> will be sporting new looks for 2012. ACT has long been a friend to <a href="http://www.bigheadzracing.com/">BigHeadz Racing</a> and has hit a home run helping us come up with some new rider designs that we can use to show off some of ACT’s latest leathers offerings.</p>
<p><a href="http://www.actracing.com/index.html">ACT Leather’s</a> moto is “ Factory Protection and Privateer Prices” and with a new manufacture and input from AMA Pro racers like Scott Jensen and Jeremy Toye and WERA, WSMC and CVMA club racers, ACT is producing some of the safest and best fitting leathers available.</p>
<p>We are grateful for ACT support this year.</p>
<p>&nbsp;</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 280px"><a href="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2012/01/2011Bil.jpg"><img class=" wp-image-349 " title="2011Bil" src="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2012/01/2011Bil-300x231.jpg" alt="" width="270" height="208" /></a><p class="wp-caption-text">Bills Leathers for 2011</p></div>
<p>&nbsp;</p>
<div id="attachment_343" class="wp-caption alignright" style="width: 280px"><a href="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2012/01/Johns-Leathers.jpg"><img class=" wp-image-343 " title="Johns Leathers" src="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2012/01/Johns-Leathers-300x233.jpg" alt="" width="270" height="210" /></a><p class="wp-caption-text">John&#39;s Leathers for 2012</p></div>
<div id="attachment_344" class="wp-caption alignleft" style="width: 280px"><a href="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2012/01/Sofia-Leathers.jpg"><img class=" wp-image-344 " title="Sofia Leathers" src="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2012/01/Sofia-Leathers-300x231.jpg" alt="" width="270" height="208" /></a><p class="wp-caption-text">Sofia&#39;s Leathers for 2011</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigheadzracing.com/2012/01/06/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodcraft CFM and Armour Bodies Sponsorships for 2012</title>
		<link>http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/</link>
		<comments>http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigheadzracing.com/?p=331</guid>
		<description><![CDATA[Share this on Facebook Blog this on Blogger Subscribe to the comments for this post? Share this on Reddit Add to a lense on Squidoo Tweet This! Get Shareaholic Congrats to John #619 and Sofia #327 for picking up new sponsorships with Woodcraft CFM and Armour Bodies for the 2012 season. WoodCraft rear sets and [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Woodcraft+CFM+and+Armour+Bodies+Sponsorships+for+2012+&amp;link=http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/&amp;notes=Congrats%20to%20John%20%23619%20and%20Sofia%20%23327%20for%20picking%20up%20new%20sponsorships%20with%20Woodcraft%20CFM%20and%20Armour%20Bodies%20for%20the%202012%20season.%20WoodCraft%20rear%20sets%20and%20Armour%20Bodies%20body%20work%20are%20currently%20being%20used%20by%20John%20and%20their%20products%20have%20taken%20all%20the%20abuse%20a%20racing%20and%20crashing%20can%20throw%20at%20them.%0D%0AWe%20are&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Woodcraft+CFM+and+Armour+Bodies+Sponsorships+for+2012+&amp;link=http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/&amp;notes=Congrats%20to%20John%20%23619%20and%20Sofia%20%23327%20for%20picking%20up%20new%20sponsorships%20with%20Woodcraft%20CFM%20and%20Armour%20Bodies%20for%20the%202012%20season.%20WoodCraft%20rear%20sets%20and%20Armour%20Bodies%20body%20work%20are%20currently%20being%20used%20by%20John%20and%20their%20products%20have%20taken%20all%20the%20abuse%20a%20racing%20and%20crashing%20can%20throw%20at%20them.%0D%0AWe%20are&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Woodcraft+CFM+and+Armour+Bodies+Sponsorships+for+2012+&amp;link=http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/&amp;notes=Congrats%20to%20John%20%23619%20and%20Sofia%20%23327%20for%20picking%20up%20new%20sponsorships%20with%20Woodcraft%20CFM%20and%20Armour%20Bodies%20for%20the%202012%20season.%20WoodCraft%20rear%20sets%20and%20Armour%20Bodies%20body%20work%20are%20currently%20being%20used%20by%20John%20and%20their%20products%20have%20taken%20all%20the%20abuse%20a%20racing%20and%20crashing%20can%20throw%20at%20them.%0D%0AWe%20are&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Woodcraft+CFM+and+Armour+Bodies+Sponsorships+for+2012+&amp;link=http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/&amp;notes=Congrats%20to%20John%20%23619%20and%20Sofia%20%23327%20for%20picking%20up%20new%20sponsorships%20with%20Woodcraft%20CFM%20and%20Armour%20Bodies%20for%20the%202012%20season.%20WoodCraft%20rear%20sets%20and%20Armour%20Bodies%20body%20work%20are%20currently%20being%20used%20by%20John%20and%20their%20products%20have%20taken%20all%20the%20abuse%20a%20racing%20and%20crashing%20can%20throw%20at%20them.%0D%0AWe%20are&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Woodcraft+CFM+and+Armour+Bodies+Sponsorships+for+2012+&amp;link=http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/&amp;notes=Congrats%20to%20John%20%23619%20and%20Sofia%20%23327%20for%20picking%20up%20new%20sponsorships%20with%20Woodcraft%20CFM%20and%20Armour%20Bodies%20for%20the%202012%20season.%20WoodCraft%20rear%20sets%20and%20Armour%20Bodies%20body%20work%20are%20currently%20being%20used%20by%20John%20and%20their%20products%20have%20taken%20all%20the%20abuse%20a%20racing%20and%20crashing%20can%20throw%20at%20them.%0D%0AWe%20are&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

<p>Congrats to <a title="John Reynolds Rider Page" href="http://www.bigheadzracing.com/the-team/john-reynolds-cvma-169/">John #619</a> and <a title="Sofia Amadio rider page" href="http://www.bigheadzracing.com/the-team/sofia-amadio/">Sofia #327 </a>for picking up new sponsorships with <a title="Woodcraft CFM" href="http://www.woodcraft-cfm.com/cgi-bin/commerce.cgi?display=home" target="_blank">Woodcraft CFM</a> and <a href="http://www.woodcraft-cfm.com/cgi-bin/commerce.cgi?search=action&amp;category=OOO6" target="_blank">Armour Bodies </a>for the 2012 season. WoodCraft rear sets and Armour Bodies body work are currently being used by John and their products have taken all the abuse a racing and crashing can throw at them.</p>
<div>We are proud to now have them as a sponsor so that we can continue to use and abuse their products the way they where intended. One the track.</div>
<p style="text-align: center;"><a href="http://www.woodcraft-cfm.com/cgi-bin/commerce.cgi?display=home"><img class="alignleft size-full wp-image-332" title="Woodcraft CFM" src="http://www.bigheadzracing.com/wordpress/wp-content/uploads/2011/12/woodcraft.jpg" alt="" width="148" height="42" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigheadzracing.com/2011/12/24/woodcraft-cfm-and-armour-bodies-sponsorships-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Bike in the BHz Stable</title>
		<link>http://www.bigheadzracing.com/2011/12/21/newest-bike-in-the-bhz-stable/</link>
		<comments>http://www.bigheadzracing.com/2011/12/21/newest-bike-in-the-bhz-stable/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigheadzracing.com/?p=321</guid>
